| उत्पत्ति के प्लेस: | चाइना में बना |
| ब्रांड नाम: | Infinity Machine |
| प्रमाणन: | CE ISO |
| मॉडल संख्या: | IE10 श्रृंखला |
| न्यूनतम आदेश मात्रा: | 1 |
|---|---|
| मूल्य: | Negotiate |
| पैकेजिंग विवरण: | साफ़ चादर+स्पंज+लकड़ी का डिब्बा |
| प्रसव के समय: | आदेश की पुष्टि के 35~50 दिन बाद |
| भुगतान शर्तें: | टी/टी |
| आपूर्ति की क्षमता: | प्रति माह 50 सेट |
| प्रोडक्ट का नाम: | लगातार तापमान और आर्द्रता परीक्षण कक्ष | नमूना: | IE10 श्रृंखला |
|---|---|---|---|
| मानक: | GB2423.3-2008 ((IEC68-2-3) परीक्षण Ca: निरंतर गीली गर्मी परीक्षण विधि। | विशेषता: | ऊर्जा की बचत और खपत में कमी; संचालन में आसान; उच्च विश्वसनीयता |
| क्षमता: | 150L,225L,408L,800L,1000L | तापमान की रेंज: | -40℃ ~ +150℃ |
| नमी नियंत्रण सीमा: | 20%आरएच~98%आरएच | शक्ति: | इलेक्ट्रॉनिक |
| वारंटी अवधि: | 1 वर्ष |
Constant temperature and humidity test chambers are designed for environmental simulation reliability testing of industrial products. These chambers feature precise temperature and humidity control with a wide control range, and performance indicators meet the requirements of GB5170.2.3.5.6-95 standards for electrical and electronic products environmental test equipment.
Suitable for electrical, electronic, mechanical products, components, materials, and other products requiring high and low temperature, wet and hot testing. Simulates temperature and humidity change conditions for quality and reliability testing.
| Model | IE10150L | IE10225L | IE10408L | IE10800L | IE101000L |
|---|---|---|---|---|---|
| Temperature range | -40℃ to +150℃ | ||||
| Temperature fluctuation | ±0.5℃ | ||||
| Temperature uniformity | ≦2.0℃ | ||||
| Core speed | From -40℃ to +100℃ within 60min (When no load, ambient temperature +25℃) | ||||
| Cooling rate | From +20℃ to -40℃ within 60min (When no load, ambient temperature +25℃) | ||||
| Humidity control range | 20%R.H to 98%R.H | ||||
| Humidity deviation | ±3.0%RH(>75%RH) ±5.0%RH(≤75%RH) | ||||
| Humidity uniformity | ±3.0%RH(No load) | ||||
| Humidity fluctuation | ±1.0%RH | ||||
| Inner box size: WxHxD(mm) | 500x600x500 | 500x750x600 | 600×850×800 | 1000×1000×800 | 1000×1000×1000 |
| Carton size: WxHxD(mm) | 720×1500×1270 | 720×1650×1370 | 820×1750×1580 | 1220×1940×1620 | 1220×1940×1820 |
| Power supply | AC220V;50Hz;4.5KW | AC380V;50Hz;6KW | AC380V;50Hz;7KW | AC380V;50Hz;9KW | AC380V;50Hz;11KW |
Comprehensive safety protection including: heater air-fire protection; humidifier fire-proof protection; heater over-current protection; humidifier over-current protection; circulation fan over-current and overload protection; compressor high-voltage protection; compressor over-heat protection; compressor over-current protection; over-voltage/under-voltage reverse phase protection; circuit breaker; leakage protection; humidifier low water level protection; water tank low water level warning.
The Environmental Test Chamber is securely packaged in a wooden crate to prevent any damage during transportation.
व्यक्ति से संपर्क करें: Ms. Amy Lin
दूरभाष: +8613534323463
फैक्स: 86-0769-83428065
पते: No.103 बिल्डिंग 4, फुरोंग इंडस्ट्रियल सेंटर, वांगनिउदुन टाउन, 523200, डोंगगुआन सिटी, चीन
फैक्टरी पता:No.103 बिल्डिंग 4, फुरोंग इंडस्ट्रियल सेंटर, वांगनिउदुन टाउन, 523200, डोंगगुआन सिटी, चीन